Colorado Springs Vintage Homes Blog
719.287.1049
Price Per square foot has BIG variances in Colorado Springs
Colorado Springs realestate, pricing per square footage

For a free market analysis on your neighborhood and home, Email Kathy at KTorline@msn.com
Colorado Springs realestate is just like any other city in that average prices vary vastly in different areas. The local MLS (Multiple Listing Service) breaks down the City into different areas, and within each area there are many different neighborhoods. As part of putting together monthly market statistics, I also put together info on average price per square footage and average price per FINISHED square footage. As you can tell from the info below, average square footage pricing varies vastly in different parts of Colorado Springs. This information is a broad base guideline, as within each area, neighborhoods pricing can vary immensely.
The southwest area, which includes homes in The Broadmoor Area, and homes in Manitou Springs are the highest prices per square foot and homes in Old Colorado City are currently the cheapest per square foot. Homes in the Northeast area, which includes Vista Grande and Pulpit Rock are in the middle of the pack with an average price per square foot of $93.00.
| MLS Area | Average price per square foot | Average Price per FINISHED per square foot | Includes These Neighborhoods |
| Old Colorado City | $ 79.39 | $ 114.99 | Crown Mill Mesa and Gold Hills Mesa |
| Falcon North | $ 79.40 | $ 91.25 | Woodmen Hills |
| SouthEast | $ 81.51 | $ 89.26 | Pikes Peak Park, Soaring Eagles |
| Fountain Valley | $ 82.61 | $ 92.95 | Fountain, Security & Widefield |
| East | $ 83.92 | $ 97.43 | Rustic Hills and Village Seven |
| Peyton | $ 85.93 | $ 103.87 | |
| Central | $ 89.67 | $ 104.20 | Old North End, Downtown, and Patty Jewett |
| Power | $ 89.76 | $ 99.44 | Stetson Hills and Ridgeview at Stetson Hills |
| Black Forest | $ 92.76 | $ 140.90 | |
| Marksheffel | $ 93.13 | $ 98.90 | Meridan Ranch and Banning Lewis Ranch |
| Northeast | $ 93.48 | $ 97.96 | Pulpit Rock, Vista Grande |
| Woodland Park | $ 95.67 | $ 102.82 | |
| Ute Valley | $ 96.12 | $ 112.32 | Cascade and Chipeta |
| Northgate | $ 100.65 | $ 120.12 | Gleneagle |
| Tri-Lakes | $ 107.74 | $ 106.43 | Woodmoor, Kings Deer, and Jackson Creek |
| Briargate | $ 109.21 | $ 99.44 | Windjammer, Gatehouse Village, and Pinecreek |
| Northwest | $ 118.31 | $ 124.64 | Mountain Shadows, Rockrimmon |
| West | $ 119.36 | $ 150.30 | Kissing Camels and Pleasant Valley |
| Manitou | $ 121.25 | $ 159.55 | Crystal Hills and Crystal Park |
| Southwest | $ 126.48 | $ 110.60 | Broadmoor area, Stratton Meadows, Cheyenne Meadows |
This Colorado Springs Real Estate report contains information on Single Family homes in Palmer Lake.
This information is taken from the Pikes Peak Realtor Services Corp and is deemed reliable but not guaranteed.
If you enjoyed reading this article, why not Subscribe to be notified of the next one?
Kathy (719-287-1049) KTorline@msn.com




