Colorado Springs townhomes, pricing continues to decline
Colorado Springs Townhomes and Condos
Related Articles
Sales continue to be brisk in 2009, and it looks like they will end the year higher in 2009 than 2008. But pricing has continued to see downward pressure.

| 1-1-2009 to11/30/09 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Number of Homes Sold | 1010 | 1062 | 1423 | 1767 | 1731 | 1548 |
| Average Sale Price | $150,259 | $158,272 | $173,372 | $166,335 | $152,901 | $148,947 |
| Average Days on Market | 122 | 104 | 98 | 92 | 75 | 70 |
| Total Active | 685 | 775 | 888 | 882 | 650 | 625 |
| Average # sold per month | 91.8 | 88.5 | 118.6 | 147.3 | 144.3 | 129 |
Active: 685
Under Contract and Pending: 123
Absorption Rate: 91.8. townhomes/condos per month, a 7.46 month supply of townhomes/condos currently on the market
This Colorado Springs Real Estate report contains information on Townhomes/Condos.
This information is taken from the Pikes Peak Realtor Services Corp and is deemed reliable but not guaranteed.

If you enjoyed reading this article, why not 




