Signs of Stability In the Colorado Springs Townhome Market
Colorado Springs Townhomes
Market update for September 2009
Search for TownHomes in Colorado Springs
Must Read Posts:
The Colorado Springs Townhome market continues to be a BUYERS Market, as there is currently an 8.1 month of supply of homes on the market, but the supply of townhomes on the market continues to decline, which is a sign of stability. A 6 month supply of houses on the market is considered a “NEUTRAL MARKET”. 819 townhomes have been sold in 2009 vs. 869 for the same period in 2008; a decrease of 6%. Average Pricing has continued to decline from 2009 to 2008.

Market Update
| 1-1-2009 to9-30-09 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Number of Homes Sold | 819 | 1062 | 1423 | 1767 | 1731 | 1548 |
| Average Sale Price | $150,515 | $158,272 | $173,372 | $166,335 | $152,901 | $148,947 |
| Sales Price to List Price | TBD | 95.9% | 97.4% | 98% | 98.9% | 98.8% |
| Average Days on Market | 125 | 104 | 98 | 92 | 75 | 70 |
| Total Active | 742 | 775 | 888 | 882 | 650 | 625 |
| Average # sold per month | 91.0 | 88.5 | 118.6 | 147.3 | 144.3 | 129 |
If you enjoyed reading this article, why not Subscribe to be notified of the next one?






