Colorado Springs Homes — Average Sales Price Comparison
Search for Homes in Colorado Springs
The Colorado Springs Real Estate market continues to be a a BUYER’s market for single family homes in most neighborhoods. But it’s important to remember that real estate is regional, and varies on a neighborhood by neighborhood basis. Prices have continued to move downward, but they seem to have stabilized. The current prices are similar to where they were in 2004 and 2005.
Get a Free Market Analysis on your Home, Email KTorline@msn.com or call 719-287-1049

Colorado Springs Home Average Pricing Comparison
| Date | Average Sales Price |
| 9/30/2009 | $ 225,474 |
| 6/30/2009 | $ 220,077 |
| 3/31/2009 | $ 206,780 |
| 12/31/2008 | $ 239,204 |
| 9/30/2008 | $ 242,939 |
| 6/30/2008 | $ 49,722 |
| 3/31/2008 | $ 233,097 |
| 12/31/2007 | $ 249,558 |
| 9/30/2007 | $ 264,040 |
| 6/30/2007 | $ 266,227 |
| 3/31/2007 | $ 254,424 |
| 12/31/2006 | $ 264,322 |
| 9/30/2006 | $ 270,111 |
| 6/30/2006 | $ 255,977 |
| 3/31/2006 | $ 250,439 |
| 12/31/2005 | $ 250,948 |
| 9/30/2005 | $ 251,028 |
| 6/30/2005 | $ 244,254 |
| 3/31/2005 | $ 230,285 |
| 12/31/2004 | $ 228,402 |
| 9/30/2004 | $ 231,514 |
| 6/30/2004 | $ 228,555 |
| 3/31/2004 | $ 216,588 |
Must Read Articles
- Colorado Homeowners, don’t remodel until you read this!
- Are you a pet owner trying to sell your home
- Should I take my home off the market during the holidays?
- A 12 point checklist to make sure your home shows well to Colorado Springs buyers
- Do you want your home in Colorado Springs to stand out from the competition?
- A tech savvy realtor can help sell your home
- It’s all about the home warranty
If you enjoyed reading this article, why not Subscribe to be notified of the next one?





No user commented in " Are prices starting to stablize? "
Follow-up comment rss or Leave a TrackbackLeave A Reply