Colorado Springs Vintage Homes Blog
719.287.1049
Colorado Springs Foreclosure listings in CENTRAL area as of 5-14-09
Homes in Colorado Springs
Market information for Active and Foreclosure Homes in Central
For a FREE List of Foreclosures email Kathy Torline at KTorline@msn.com
Neighborhoods: Homes in Ivywild, Old North End, Patty Jewett, Divine Redeemer, East End Addition, Crown Hill Mesa, Boulder Heights, Spring Creek

Breakdown of homes for sale, INCLUDING FORECLOSURES
- Short sales: 40 (9.9%)
- Bank-owned: 22 (5.5%)
- Regular: 341 (84.6%)
Active Homes for Sale: 403
- Single Family Homes: 295 (73%)
- Condos/Townhomes/Patio Homes: 108 (27%)
Partial list of Foreclosed homes currently on the market
| Address | PT | Br/Ba/G | FLR | YB | Fin SQ | Tot SQ | LP | CDOM |
| 323 S Institute ST | SIF | 2,1,1 | RAN | 1904 | 1,023 | 1,365 | $25,000 | 162 |
| 757 Alexander RD A | CND | 2,1,0 | 2 | 1984 | 876 | 876 | $59,900 | 18 |
| 615 E Boulder ST | SIF | 0,2,0 | 1.5 | 1898 | 1,945 | 2,281 | $89,100 | 7 |
| 907 Alexander RD | SIF | 3,2,2 | RAN | 1947 | 1,307 | 1,307 | $89,900 | 33 |
| 614 Sunset RD | SIF | 3,2,0 | HWC | 1956 | 1,598 | 1,728 | $95,855 | 104 |
| 809 E Vermijo AV | SIF | 5,2,0 | RAN | 1957 | 1,800 | 1,800 | $97,900 | 85 |
| 746 E Cimarron ST | SIF | 2,1,0 | 1.5 | 1901 | 1,395 | 1,395 | $99,000 | 116 |
| 801 E Costilla ST | SIF | 4,1,2 | 1.5 | 1901 | 1,509 | 1,877 | $105,000 | 25 |
| 3310 N Institute ST | SIF | 3,1,0 | RAN | 1953 | 984 | 984 | $109,900 | 93 |
| 1023 N Prospect ST | SIF | 4,3,2 | 1.5 | 1946 | 2,475 | 2,475 | $118,800 | 20 |
| 417 E Kiowa ST 301 | CND | 2,1,0 | RAN | 1962 | 892 | 892 | $122,200 | 33 |
| 3803 Venice GR | TOW | 2,3,2 | RAN | 2005 | 1,316 | 1,350 | $124,900 | 60 |
| 2315 N Union BL | SIF | 3,1,3 | RAN | 1952 | 936 | 936 | $129,900 | 236 |
| 924 N El Paso | SIF | 3,2,1 | 2 | 1889 | 1,492 | 1,892 | $159,900 | 119 |
| 2546 Indian Hills GR | TOW | 2,3,2 | 2 | 2006 | 1,609 | 2,398 | $189,900 | 252 |
| 2558 Indian Hills GR | TOW | 2,3,2 | 2 | 2006 | 1,609 | 2,398 | $189,900 | 252 |
| 2575 Indian Hills GR | TOW | 2,3,2 | 2 | 2006 | 1,609 | 2,398 | $189,900 | 253 |
| 3744 Venice GR | TOW | 4,4,2 | 2 | 2007 | 2,302 | 2,401 | $190,000 | 109 |
| 3738 Venice GR | TOW | 4,4,2 | 2 | 2007 | 2,302 | 2,401 | $190,000 | 107 |
This Colorado Springs Real Estate report contains information on homes in Central Colorado Springs.
This information is taken from the Pikes Peak Realtor Services Corp and is deemed reliable but not guaranteed.
If you enjoyed reading this article, why not Subscribe to be notified of the next one?
Related Articles:
To find out more information about buying a foreclosure in Colorado Springs, call ….
Kathy (719-287-1049) KTorline@msn.com











