Colorado Springs Vintage Homes Blog
Colorado Springs Real Estate, Colorado Springs Real Estate Investments, Colorado Springs realty
719.287.1049
Colorado Springs Homes for Sale — New Foreclosure Listings For week of March 30th
Saturday Bargains – Homes in Colorado Springs
NEW Foreclosure Listings in Colorado Springs – for the week of March 23, 2009
For a FREE list of up-to-date Foreclosure Homes, Email KTorline@msn.com
Breakdown of New Foreclosure homes for sale from March 30 to April 4, 2009

Partial list of Foreclosed homes currently on the market
| 6020 Filly LN | SIF | RAN | 5,4,3 | 4,386 | BLA | TRI | $439,900 |
| 7636 Clover Hill DR | TOW | 2 | 2,2,0 | 992 | BRI | $119,900 | |
| 3602 Ian Point TE | SIF | TRL | 3,1,2 | 1,252 | BRI | $120,000 | |
| 2727 Lear DR | SIF | 2 | 4,3,2 | 3,095 | BRI | $225,900 | |
| 2508 E Willamette AV | SIF | RAN | 2,2,1 | 1,849 | CEN | $42,800 | |
| 1109 Florence AV | SIF | RAN | 2,1,1 | 796 | CEN | S/W | $79,900 |
| 810 Hutchinson DR | SIF | TRL | 4,2,0 | 1,577 | CEN | S/E | $89,900 |
| 377 Ridge RD | SIF | 1.5 | 4,2,0 | 2,060 | DIV | $154,900 | |
| 1412 Edith LN | SIF | RAN | 2,1,1 | 988 | EAS | $81,900 | |
| 3120 Escapardo CT | SIF | TRL | 3,3,2 | 1,821 | EAS | $163,000 | |
| 35780 E Jones RD | SIF | RAN | 3,1,0 | 1,750 | EYR | $177,000 | |
| 111 Cherry CR | SIF | BIL | 3,2,1 | 1,188 | F/V | $55,000 | |
| 10830 Double D RD | SIF | RAN | 3,2,2 | 1,547 | F/V | $125,900 | |
| 11224 Berry Farm RD | SIF | 4 | 3,2,2 | 1,696 | F/V | $135,900 | |
| 4420 Settlement WY | SIF | 4 | 3,3,2 | 1,806 | F/V | $137,900 | |
| 7158 Araia DR | SIF | 2 | 3,3,2 | 1,882 | F/V | $142,900 | |
| 4560 Gunbarrel DR | SIF | 2 | 3,3,2 | 2,071 | F/V | $149,900 | |
| 8238 Silver Glen DR | SIF | RAN | 3,2,2 | 1,447 | F/V | $162,500 | |
| 14905 Pamela WY | SIF | RAN | 3,3,2 | 2,052 | FAL | $132,900 | |
| 17150 Wagon Train LP | SIF | RAN | 4,3,3 | 2,014 | FAL | $139,900 | |
| 314 Kiowa RD | SIF | RAN | 2,1,0 | 728 | FLO | $99,550 | |
| 6735 Dream Weaver DR | SIF | RAN | 4,3,3 | 2,630 | N/E | BRI | $218,900 |
| 377 Buffalo RD | SIF | RAN | 3,1,0 | 1,080 | PAR | $69,000 | |
| 6046 Sierra Grande PT | TOW | 2 | 3,3,2 | 1,486 | PWR | $134,900 | |
| 6170 Katy CT | SIF | 2 | 3,3,2 | 1,400 | PWR | $136,000 | |
| 5714 Cassina DR | SIF | 2 | 3,3,2 | 1,280 | PWR | $145,900 | |
| 3330 Kirkwood DR | SIF | BIL | 3,2,2 | 1,292 | S/E | F/V | $99,900 |
| 3963 Lardner LN | SIF | TRL | 4,2,1 | 1,739 | S/E | F/V | $109,900 |
| 1333 Flycatcher LN | SIF | 2 | 4,4,2 | 2,040 | S/E | $128,500 | |
| 1925 S Hampton DR | SIF | BIL | 4,2,1 | 1,502 | S/W | $95,900 | |
| 3640 Trailspur PL | SIF | 4 | 4,3,2 | 2,244 | S/W | $142,500 | |
| 765 Sunrise CR | SIF | 2 | 5,4,3 | 3,902 | WPK | $319,900 |
Related Articles:
To find out more information about Colorado Springs, Call ……
Kathy (719-287-1049) KTorline@msn.com
If you enjoyed reading this article, why not 










