Colorado Springs Vintage Homes Blog
719.287.1049
Foreclosed homes for sale in Central Colorado Springs
Homes in Colorado Springs
Market information for Active and Foreclosure Homes in Central Colorado Springs As of 3-14-09
For a FREE list of Foreclosure Homes in all areas of Colorado Springs, Email KTorline@msn.com

Neighborhoods: Homes in Ivywild, Old North End, Patty Jewett, Divine Redeemer, East End Addition, Crown Hill Mesa, Boulder Heights, Spring Creek
Breakdown of homes for sale, INCLUDING FORECLOSURES, as of 3-14-09
- Short sales: 53 (11.8%)
- Bank-owned: 54 (12%)
- Regular: 343 (76.2%)
Active Homes for Sale as of 3-14-09: 450
- Single Family Homes: 344 (76%)
- Condos/Townhomes/Patio Homes: 106 (24%)
Partial list of Foreclosed homes currently on the market
| Address | PT | Flr | Br/Ba/Gar | SqFt | Area | BSA | Price |
| 3105 N Prospect ST | SIF | 1.5 | 4,2,0 | 1,643 | CEN | $86,900 | |
| 707 Bonfoy AV | SIF | RAN | 2,1,0 | 1,444 | CEN | $89,900 | |
| 2714 Tumblewood GR | TOW | 2 | 2,3,0 | 1,292 | CEN | S/E | $89,938 |
| 2522 E Bijou ST | SIF | RAN | 5,2,1 | 2,466 | CEN | S/E | $94,400 |
| 746 E Cimarron ST | SIF | 1.5 | 2,1,0 | 1,395 | CEN | $99,000 | |
| 1015 E Cimarron ST | SIF | RAN | 2,2,1 | 1,806 | CEN | $121,900 | |
| 3310 N Institute ST | SIF | RAN | 3,1,0 | 984 | CEN | OCC | $127,500 |
| 1225 E Rio Grande ST | SIF | RAN | 4,2,2 | 2,351 | CEN | $129,900 | |
| 417 E Kiowa ST 1105 | CND | RAN | 1,2,1 | 962 | CEN | $153,000 | |
| 924 N El Paso | SIF | 2 | 3,2,1 | 1,892 | CEN | OCC | $179,900 |
| 2494 St. Paul DR | SIF | 2 | 3,3,2 | 2,982 | CEN | S/E | $224,900 |
| 417 E Kiowa ST 1204 | CND | 2 | 2,2,2 | 1,554 | CEN | $270,900 | |
| 2315 N Union BL | SIF | RAN | 3,1,3 | 936 | EAS | CEN | $129,900 |
| 14 N 8Th ST | SIF | 2 | 3,2,2 | 1,789 | OCC | CEN | $255,000 |
| 3803 Venice GR | TOW | RAN | 2,3,2 | 1,350 | S/E | CEN | $142,800 |
| 3744 Venice GR | TOW | 2 | 4,4,2 | 2,401 | S/E | CEN | $190,000 |
| 3738 Venice GR | TOW | 2 | 4,4,2 | 2,401 | S/E | CEN | $190,000 |
| 1009 Florence AV | SIF | RAN | 3,1,0 | 1,302 | S/W | CEN | $109,900 |
| 1005 Norwood AV | SIF | 2 | 4,2,2 | 1,446 | S/W | CEN | $115,000 |
| 738 Arrowhead Pass HT | TOW | 3 | 2,3,2 | 2,348 | WES | CEN | $197,500 |
| 2558 Indian Hills GR | TOW | 2 | 2,3,2 | 2,398 | WES | CEN | $199,900 |
| 2575 Indian Hills GR | TOW | 2 | 2,3,2 | 2,398 | WES | CEN | $209,900 |
This Colorado Springs Real Estate report contains information on homes in Central Colorado Springs.
This information is taken from the Pikes Peak Realtor Services Corp and is deemed reliable but not guaranteed.
Related Articles:
Kathy (719-287-1049) KTorline@msn.com
If you enjoyed reading this article, why not 










