Colorado Springs Vintage Homes Blog
Colorado Springs Real Estate, Colorado Springs Real Estate Investments, Colorado Springs realty
719.287.1049
Buyers have a great selection of foreclosed properties to choose from

Homes in Central Colorado Springs Ivywild, Old North End, Patty Jewett, Divine Redeemer, East End Addition, Crown Hill Mesa, Boulder Heights, Spring Creek
For a FREE list of Foreclosure Homes, Email KTorline@msn.com
Must Read Articles
Active as of 2-20-09: 497
- Single Family Homes: 377 (76%)
- Condos/Townhomes/Patio Homes: 120 (24%)
Active homes for sale:
- Short sales: 55 (11.1%)
- VA Owned: 1 (.2%)
- Bank-owned: 65 (13.1%)
- Regular: 376 (75.7%)
Partial list of Foreclosed homes currently on the market
| Address | PT | Flr | Br/Ba/Gar | SqFt | Area | BSA | Price |
| 930 Alexander RD | SIF | RAN | 2,1,1 | 1,248 | CEN | $60,000 | |
| 620 Bonfoy AV | SIF | RAN | 3,2,3 | 1,924 | CEN | $64,900 | |
| 3203 Virginia AV | SIF | RAN | 2,1,1 | 876 | CEN | $93,900 | |
| 2522 E Bijou ST | SIF | RAN | 5,2,1 | 2,466 | CEN | S/E | $94,400 |
| 2714 Tumblewood GR | TOW | 2 | 2,3,0 | 1,292 | CEN | S/E | $94,672 |
| 417 E Kiowa ST 408 | CND | RAN | 1,1,0 | 417 | CEN | $94,900 | |
| 707 Bonfoy AV | SIF | RAN | 2,1,0 | 1,444 | CEN | $95,000 | |
| 746 E Cimarron ST | SIF | 1.5 | 2,1,0 | 1,395 | CEN | $99,000 | |
| 1744 Palmer Park BL | SIF | RAN | 5,2,1 | 2,320 | CEN | $99,900 | |
| 1311 Yosemite DR | SIF | RAN | 4,2,1 | 2,188 | CEN | S/E | $103,900 |
| 1109 Otteman CT | SIF | RAN | 3,2,0 | 1,650 | CEN | $105,500 | |
| 628 Yuma ST | SIF | RAN | 3,2,1 | 1,245 | CEN | $119,900 | |
| 809 E Vermijo AV | SIF | RAN | 5,2,0 | 1,800 | CEN | $129,900 | |
| 502 E Jefferson ST | SIF | RAN | 3,2,0 | 1,440 | CEN | $134,900 | |
| 3310 N Institute ST | SIF | RAN | 3,1,0 | 984 | CEN | OCC | $137,500 |
| 1225 E Rio Grande ST | SIF | RAN | 4,2,2 | 2,351 | CEN | $146,880 | |
| 924 N El Paso | SIF | 2 | 3,2,1 | 1,892 | CEN | OCC | $179,900 |
| 2494 St. Paul DR | SIF | 2 | 3,3,2 | 2,982 | CEN | S/E | $224,900 |
| 417 E Kiowa ST 1204 | CND | 2 | 1,3,2 | 1,554 | CEN | $284,900 | |
| 2315 N Union BL | SIF | RAN | 3,1,3 | 936 | EAS | CEN | $129,900 |
| 412 W Platte AV | SIF | RAN | 3,1,0 | 1,176 | OCC | CEN | $77,900 |
| 519 W Kiowa ST | SIF | RAN | 2,1,0 | 1,724 | OCC | CEN | $139,500 |
| 35 N Chelton | SIF | TRL | 3,1,1 | 2,270 | S/E | CEN | $87,900 |
| 3116 E Bijou ST | SIF | RAN | 4,2,1 | 1,990 | S/E | CEN | $90,000 |
| 3632 Garland CT | SIF | TRL | 3,2,1 | 1,430 | S/E | CEN | $90,000 |
This Colorado Springs Real Estate report contains information on homes in Central Colorado Springs.
This information is taken from the Pikes Peak Realtor Services Corp and is deemed reliable but not guaranteed.
To find out more information about Colorado Springs, Call ……
Kathy (719-287-1049) KTorline@msn.com
If you enjoyed reading this article, why not 










