Colorado Springs Vintage Homes Blog
Colorado Springs Real Estate, Colorado Springs Real Estate Investments, Colorado Springs realty
719.287.1049
Colorado Springs Foreclosure Homes – Southwest Area
Market information for Active and Foreclosure Homes in Southwest Colorado Springs As of 1-7-09
For a FREE list of Foreclosure Homes, Email KTorline@msn.com
Must Read Posts:
Neighborhoods: Cheyenne Meadows, Stratmoor Village, Skyway, Broadmoor, Broadmoor Bluffs, Quail Ridge
Active Homes for Sale as of 1-7-09: 414
- Single Family Homes: 320 (77%)
- Condos/Townhomes/Patio Homes: 94 (23%)
Breakdown of homes for sale, INCLJUDING FORECLOSURES, as of 1-7-09
- Short sales: 27 (6.5%)
- VA Owned: 2 (.5%)
- Bank-owned: 31 (7.5%)
- Regular: 350 (84.5%)
- Government Owned: 4 (1%)
Partial list of Foreclosed homes currently on the market
| Address | PT | Flr | Br/Ba/Gar | SqFt | Area | BSA | Price |
| 1308 Florence AV | SIF | RAN | 3,1,0 | 1,184 | CEN | S/W | $57,900 |
| 1127 Florence AV | SIF | RRH | 3,1,0 | 894 | CEN | S/W | $64,500 |
| 1125 Florence AV | SIF | RAN | 2,1,0 | 796 | CEN | S/W | $79,900 |
| 1306 Richards AV | SIF | RAN | 2,1,2 | 796 | CEN | S/W | $84,900 |
| 221 E Fountain BL 221 + 223 | TOW | 3 | 4,4,2 | 3,100 | CEN | S/W | $334,800 |
| 227 E Fountain BL 227&229 AB | SIF | HWC | 5,4,2 | 4,231 | CEN | S/W | $389,900 |
| 624 Warren AV | SIF | RAN | 2,1,1 | 796 | S/W | CEN | $59,900 |
| 1555 Wilshire DR | SIF | RAN | 3,2,1 | 931 | S/W | $69,900 | |
| 638 Catalina DR | SIF | RAN | 3,1,0 | 1,041 | S/W | $74,900 | |
| 1243 Burnham ST | SIF | RAN | 2,1,1 | 810 | S/W | $79,900 | |
| 2416 Byers AV | SIF | RAN | 2,2,0 | 1,073 | S/W | CEN | $84,700 |
| 4415 Millburn DR | SIF | BIL | 4,2,1 | 1,666 | S/W | $84,900 | |
| 918 Tenderfoot Hill RD 002 | CND | RAN | 2,2,2 | 908 | S/W | $94,900 | |
| 1801 St. Elmo CT | SIF | RAN | 4,2,1 | 1,804 | S/W | CEN | $99,900 |
| 1009 Florence AV | SIF | RAN | 3,1,0 | 1,302 | S/W | CEN | $114,900 |
| 613 San Clemente DR | SIF | RAN | 3,2,2 | 2,160 | S/W | $137,700 | |
| 1168 Scarlet Oak DR | SIF | RAN | 2,2,2 | 2,630 | S/W | $180,900 | |
| 703 San Clemente DR | SIF | RAN | 5,2,2 | 2,142 | S/W | $184,900 | |
| 3725 Becket DR | SIF | RAN | 4,3,3 | 4,022 | S/W | $336,000 | |
| 4135 San Felice Pointe | SIF | RAN | 3,2,2 | 4,180 | S/W | $399,900 | |
| 10 Menary WY | SIF | 4 | 5,5,2 | 4,759 | S/W | $500,000 |
To find out more information about Colorado Springs FORECLOSURES, Call ……
Kathy (719-287-1049) KTorline@msn.com
If you enjoyed reading this article, why not 










